October 24, 2005
• FOOTBALL
Class 5A W-L Prev.
1. Arvada West 7-1 2
2. Columbine 7-1 3
3. Bear Creek 7-1 1
4. Cherry Creek 7-1 4
5. Gateway 7-1 6
6. Mullen 6-2 5
7. Grandview 7-1 7
8. Douglas County 7-1 8
9. Chaparral 6-2 9
10. Fort Collins 6-2 -
Class 4A W-L Prev.
1. ThunderRidge 8-0 1
2. Monarch 8-0 2
3. Grand Junction 8-0 3
4. Pueblo South 8-0 4
5. Wasson 6-2 5
6. Thompson Valley 7-1 9
7. Montrose 7-1 10
8. Littleton 6-2 8
9. Pine Creek 6-2 6
10. Greeley West 6-2 -
Class 3A W-L Prev.
1. Niwot 8-0 1
2. Palisade 7-1 2
3. Northridge 8-0 3
4. Florence 7-1 4
5. Eagle Valley 7-1 5
6. Conifer 6-2 7
7. Steamboat Springs 6-2 8
8. Centaurus 6-2 9
9. Harrison 5-3 10
10. Elizabeth 5-3 -
Class 2A W-L Prev.
1. Faith Christian 8-0 1
2. Buena Vista 8-0 2
3. Lamar 8-0 3
4. Roaring Fork 8-0 4
5. Roosevelt 8-0 5
6. Brush 7-1 6
7. Burlington 6-2 8
8. C.S. Christian 6-2 9
9. Pagosa Springs 7-1 10
10. Kent Denver 6-2 -
Class A W-L Prev.
1. Limon 8-0 1
2. Lyons 8-0 3
3. Dolores 7-1 2
4. Akron 6-2 4
5. Nucla 8-0 5
6. Rocky Ford 8-0 6
7. Wray 6-2 7
8. Byers 8-0 8
9. Rye 7-1 9
10. Del Norte 7-1 10
Class A 8-Man W-L Prev.
1. Merino 8-0 1
2. Haxtun 7-1 2
3. Swink 7-1 3
4. Wiley 8-0 5
5. Granada 7-1 6
6. Stratton 6-2 4
7. Longmont Chr. 8-0 7
8. Flagler 5-3 8
9. Simla 6-2 9
10. Mountain Valley 6-2 -
Class A 6-Man W-L Prev.
1. Idalia 8-0 1
2. Peetz 8-0 2
3. Kit Carson 7-1 3
4. Hi-Plains 7-1 5
5. Revere 7-1 -
• VOLLEYBALL - FINAL
Class 5A W-L Prev.
1. Eaglecrest 18-1 1
2. Heritage 17-2 2
3. Grandview 16-3 3
4. Doherty 15-3 6
5. Chaparral 15-3 10
6. Horizon 14-4 7
7. Chatfield 13-1 -
8. Littleton 15-4 5
9. Arvada West 16-3 4
10. Cherry Creek 14-5 9
Class 4A W-L Prev.
1. Sterling 19-0 1
2. Mountain View 17-2 2
3. Centaurus 18-1 3
4. Greeley West 16-3 6
5. Glenwood Springs 17-1 7
6. Cheyenne Mountain 15-2 4
7. Pueblo West 16-3 5
8. Battle Mountain 17-2 8
9. Pine Creek 15-4 9
10. Widefield 15-4 -
Class 3A W-L Prev.
1. C.S. Christian 18-0 1
2. Valley 18-1 2
3. Middle Park 15-4 4
4. Holy Family 16-3 5
5. Strasburg 17-2 3
6. Colo. Academy 15-4 6
7. Hotchkiss 15-3 10
8. Burlington 14-4 7
9. Platte Valley 12-7 8
10. Faith Christian 14-5 9
Class 2A W-L Prev.
1. Simla 19-0 1
2. Resurrection Chr. 18-1 2
3. Fowler 18-0 3
4. Sangre De Cristo 16-0 4
5. Las Animas 16-3 6
6. Alexander Dawson 17-2 5
7. Calhan 15-4 8
8. Meeker 13-6 7
9. Colo. Springs 16-3 9
10. Hoehne 13-3 10
Class A W-L Prev.
1. Julesburg 15-0 1
2. Otis 16-1 2
3. Kit Carson 15-2 -
4. Karval 16-2 -
5. McClave 16-2 8
6. Vail Mountain 17-1 5
7. Hanover 16-3 3
8. Elbert 15-4 4
9. North Park 15-3 9
10. Flagler 15-2 6
• BOYS SOCCER - FINAL
Class 5A W-L-T Prev.
1. Chatfield 14-1-0 1
2. Regis 11-1-3 2
3. Overland 10-5-0 4
4. Grandview 13-2-0 5
5. Heritage 12-1-2 6
6. Cherry Creek 12-3-0 3
7. Horizon 11-3-1 7
8. Lewis-Palmer 11-2-2 9
9. Smoky Hill 10-3-2 8
10. Arapahoe 10-4-1 -
Class 4A W-L-T Prev.
1. Liberty 14-1-0 1
2. P. Centennial 15-0-0 2
3. Broomfield 14-1-0 3
4. Pine Creek 12-3-0 4
5. Mountain View 13-2-1 5
6. Montrose 13-2-0 7
7. Battle Mountain 14-1-0 6
8. Golden 12-2-1 8
9. Greeley Central 11-3-1 9
10. Cheyenne Mtn. 9-4-2 10
• GYMNASTICS - FINAL
Class 5A Score
1. Rocky Mountain 184.7
2. Bear Creek 181.5
3. Broomfield 180.7
4. Niwot 180.5
5. Loveland 179.2
6. Green Mountain 179.18
7. Arvada West 179.1
8. Overland 178.8
9. Fort Collins 177.1
10. Eaglecrest 174.0
Class 4A Score
1. Pueblo Central 178.6
2. Sterling 178.0
3. Evergreen 168.8
4. Summit 164.12
5. Buena Vista 163.3