register |  login
Loading Ad
ADVERTISEMENT
Loading Tower

Thornton pair win state horseshoe championship
Contributed by: Mel Yockstick on 1/27/2006

Nina Pearson and Ken Rodenberg took first place in the State Double 'C' Competition on Jan. 21 at Knaub Arena in Miliken. 50 pitchers competed in three different classes.



2006 State Horshoe Championships


State Doubles Championship Class
Name W L Avg. Hometown
1 BEVERLY ANDERSON 9 2 54.95% GRAND JUNCTION
1 DON CONKLIN 9 2 38.01% BOULDER
2 SHEILA SHEPARD 7 3 63.88% WESTMINSTER
2 JEANETTE ROMERO 7 3 38.88% BRIGHTON
3 ED SHEPARD 7 3 52.40% DENVER
3 FRED SHEPARD 7 3 42.78% WESTMINSTER
4 CARL CARLTON 6 3 69.72% COLO. CITY
4 PETE PINTOR 6 3 25.00% PUEBLO WEST
5 RICH PINTOR 5 4 51.42% IDLEDALE
5 BRYAN WILSON 5 4 31.25% FORT COLLINS
6 DON SCHNECK 4 5 50.00% DENVER
6 RUSTY SISLER 4 5 36.40% AURORA
7 PAUL LACROSSE 4 5 66.01% LARKSPUR
7 KEN McKENZIE 4 5 17.32% WELLINGTON
8 JAN KNAUB 3 6 41.83% MILLIKEN
8 BOB HUNT 3 6 30.45% NUNN
9 BOB CARPENTER 2 7 36.05% BROOMFIELD
9 CLARENCE GARNER 2 7 37.24% GREELEY

State Doubles Class-A
Name W L Avg. Hometown
1 BRAD WILSON 7 2 33.98% FORT COLLINS
1 BRYAN WILSON 7 2 33.33% FORT COLLINS
2 MEL YOCKSTICK 6 3 38.46% ARVADA
2 BOB CHAMPION 6 3 29.25% BOULDER
3 LOU CONKLIN 5 3 49.35% BOULDER
3 DOYLE ADAMSON 5 3 20.66% BRIGHTON
4 PETE ACOSTA 5 3 39.67% NORTHGLENN
4 JOSE DURAN 5 3 26.08% DENVER
5 KEN MORRELL 3 4 26.00% BERTHOUD
5 JAMIE LAPCEWICH 3 4 24.65% GREELEY
6 STAN BONNES 3 4 24.28% BOULDER
6 JOHN PETRAITIS 3 4 24.28% FREDERICK
7 RICK GRIEGO 2 5 39.18% PUEBLO
7 JOE ROSSI 2 5 18.66% COMMERCE CITY

State Doubles Class-B
Name W L Avg. Hometown
1 AL KRALL 5 2 30.97% PUEBLO
1 ERNIE JOHNSON 5 2 22.22% PUEBLO
2 BRAD WILSON 4 3 38.46% FORT COLLINS
2 NOAH ELICH 4 3 11.79% WESTMINSTER
3 ERNIE COULTER 3 3 24.19% FEDERAL HEIGHTS
3 JOLEENE ELICH 3 3 18.81% WESTMINSTER
4 RAY L. McGRADY 3 3 25.00% LITTLETON
4 RAY D. McGRADY 3 3 12.50% BRIGHTON
5 LARRY JORGENSEN 2 3 23.57% LITTLETON
5 BETSY LYLE 2 3 15.44% LAKEWOOD
6 DAVE MORALES 1 4 22.38% BRIGHTON
6 JACKIE JONES 1 4 20.14% BRIGHTON

State Doubles Class-C

Name W L Avg. Hometown
1 NINA PEARSON 7 0 25.36% THORNTON
1 KEN RODENBERG 7 0 12.68% THORNTON
2 NANCY WRIGHT 5 2 23.84% LAKEWOOD
2 MEL KELLER 5 2 8.73% DENVER
3 MARK SILVERTHORN 2 5 14.00% GYPSUM
3 PRATHER SILVERTHORN 2 5 10.00% GYPSUM




SUBMIT COMMENT

Rate the above story



Talk Back : submit comments to the story

*Note: you need to log-in to add a comment or rating.

CONTRIBUTOR INFORMATION

John Eisel

Denver , COLORADO

John Eisel has posted 2865 stories and 12 comments since joining on 9/14/2005. John Eisel's average story rating is 4.39.
SAVE AND SHARE THIS STORY
STORY RSS FEEDS
WANT TO WRITE FOR YOURHUB.COM?
Want to see the stories you write and the photos you shoot featured in the YourHub.com Thursday print section available all over the Front Range and with home subscriptions of the Rocky Mountain News and The Denver Post? All you have to do is register, then post a story or column, start a blog or tell everyone what events are happening in town. We will print the best stories, columns, event listings, photos and blog entries in our print sections.

ADVERTISEMENT
Loading Ad

Loading Ad
ADVERTISEMENT
Loading Ad